| Featured Property | |||
![]() | CBD ID# 261614 - 0 BDR MONTROSE WINE BAR •Established three years, maturing well and ready for stage two. •Quality fit-out and decor in cosmopolitan style. •Huge upside to expand the business and reside upstairs whilst growing the business hands on. •2010 New Zealand Architecture Award ... more property details > | $700,000 + GST | |
![]() | Hurworth ID# 260267 - 4 BDR ULTIMATE LIFESTYLE PROPERTY WITH PANORAMIC SEA VIEWS! This stunning modern lifestyle property is located in Maunga Heights subdivision (upper end of Carrington Road) and has panoramic sea views as well as a backdrop of the mountain. The property includes 4.0032... more property details > | $789,000 | |
![]() | Vogeltown ID# 261471 - 2 BDR Great start, Great location Astute investors and first home buyers will not want to miss this opportunity to buy well in this popular location. This very tidy home has instant appeal from the moment you step inside. Offering two double bedrooms and open plan living, this home retains its character... more property details > | PBN over $250,000 | |
| Latest Additions | |||
|
$230,000 | ||
|
$700,000 + GST | ||
|
PBN | ||
|
Vogeltown - Added 1 Feb, 2012
ID# 261471 - 2 BDR Great start, Great location more property details > |
PBN over $250,000 | |
|
Expressions of Interest | ||
|
$280,000 | ||
|
Hawera - Added 31 Jan, 2012
ID# 261352 - 3 BDR Perfect Location, Superb Home, Great Schooling more property details > |
PBN over $299,000 | |
|
PBN | ||
|
Frankleigh Park - Added 30 Jan, 2012
ID# 261225 - 4 BDR UNIQUE COMBINATION OF STYLE & SPACE more property details > |
SSD | |
|
Merrilands - Added 30 Jan, 2012
ID# 261232 - 2 BDR STAND ALONE TOWNHOUSE IN MERRILANDS more property details > |
PBN | |














