| Featured Property | |||
![]() | Lynmouth ID# 231107 - 3 BDR New Listing - Details to follow - Please call Belinda Clark or Lindsay Sanderson. more property details > | PBN | |
![]() | Whalers Gate ID# 223286 - 5 BDR WHY BUILD ? Built in 2009 with builders warranty still in place, why have the hassle of building yourself when it's already been done for you and there's a 1084m2 section which is a blank canvas so you can make your mark. Enjoy the fully fenced private section while listening to what nature has to... more property details > | Tender | |
![]() | Bell Block ID# 230858 - 5 BDR SUPERB FAMILY HOME This home has so much to offer. Five double bedrooms, two bathrooms plus en-suite, huge living room and a massive games room, great storage, approx. 80m2 of deck and amazing views from Ruapehu to the White Cliffs and beyond could all be yours. Built... more property details > | Expressions of Interest | |
| Latest Additions | |||
|
Frankleigh Park - Added 3 Sep, 2010
ID# 231108 - 3 BDR New Listing - Details to follow - Please call... more property details > |
PBN | |
|
Lynmouth - Added 3 Sep, 2010
ID# 231107 - 3 BDR New Listing - Details to follow - Please call... more property details > |
PBN | |
|
Urenui - Added 1 Sep, 2010
ID# 231076 - 2 BDR BACH 9, SECOND AVENUE, URENUI MOTOR CAMP more property details > |
PBN | |
|
Inglewood - Added 1 Sep, 2010
ID# 231238 - 3 BDR NEGOTIATING RANGE $330,000-$380,000 more property details > |
PBN | |
|
Fitzroy - Added 1 Sep, 2010
ID# 231154 - 3 BDR Fitzroy Immaculate and Oh So Close to Village more property details > |
PBN | |
|
BEO $380,000 | ||
|
BEO $415,000 | ||
|
$439,000 | ||
|
PBN | ||
|
Vogeltown - Added 1 Sep, 2010
ID# 230835 - 3 BDR Vendors want this Property SOLD more property details > |
BEO $270,000 | |














